The International 2019 Tournament Grid

The International 2019 Tournament Grid ⚡⚡⚡ Esports and gaming news, analytics, reviews on WePlay! The latest news on WePlay!
Group Stage Rules
- Eighteen teams are divided into two groups of nine each. In groups, teams play among themselves in a round-robin format.
- Each match takes place in the best-of-2 format.
- Victory (2:0) brings 2 points
- Draw (1:1) brings 1 point.
- Defeat (0:2) brings 0 points.
According to the results of the group stage, the top 4 teams proceed to the Upper Bracket.
- The top-1 team in each group has the right to choose their opponent in the first playoff game from 3rd or 4th places of another group.
5-8 places go to the lower bracket, the team in ninth place leaves the tournament.
Tiebreakers:
If due to the equality of points it is not possible to distribute the teams between the upper and lower grids or determine who is eliminated from the tournament, additional matches will be played.
In all other cases, these are the tiebreakers (in order of importance):
- Personal meetings
- Results against the teams that took the least place: from the next lower and further.
- If the result is still the same, then everything repeats.
- Coin toss
What do the numbers in the table mean?
Place in the group | Team | Match score. | The number of points (equal to the number of maps won) |
1 | Team Secret | 3-0-0 | (6) |
Group А
Place | Team | Day 1 | Day 2 | Day 3 | Day 4 | Total |
---|---|---|---|---|---|---|
1 | PSG.LGD | 2-1-0 (5) | 1-1-0 (3) | 2-0-0 (4) | 0-1-0 (1) | 5-3-0 (13) |
2 | Team Secret | 3-0-0 (6) | 1-0-0 (2) | 0-2-1 (2) | 0-1-0 (1) | 4-3-1 (11) |
3 | Newbee | 1-0-1 (2) | 0-2-0 (2) | 1-2-0 (4) | 0-1-0 (1) | 2-5-1 (9) |
4 | TNC Predator | 1-1-1 (3) | 0-2-0 (2) | 0-2-0 (2) | 1-0-0 (2) | 2-5-1 (9) |
5 | Alliance | 0-1-1 (1) | 1-1-0 (3) | 0-3-0 (3) | 0-1-0 (1) | 1-6-1 (8) |
6 | Mineski | 1-0-1 (2) | 1-1-0 (3) | 0-2-1 (2) | 0-1-0 (1) | 2-4-2 (8) |
7 | Team Liquid | 1-0-2 (2) | 1-0-2 (2) | 1-1-0 (3) | 0-0-2 (0) | 2-2-4 (6) |
8 | Keen Gaming | 1-0-2 (2) | 0-0-2 (0) | 1-1-1 (3) | 2-1-5 (5) | |
9 | Chaos Esports Club | 0-1-2 (1) | 0-0-1 (0) | 0-0-1 (0) | 0-3-5 (3) |
Group B
Place | Team | Day 1 | Day 2 | Day 3 | Day 4 | Total |
---|---|---|---|---|---|---|
1 | OG | 1-1-0 (3) | 3-0-0 (6) | 2-0-0 (4) | 0-1-0 (1) | 6-2-0 (14) |
2 | Vici Gaming | 2-0-0 (4) | 1-1-0 (3) | 0-1-1 (1) | 1-0-0 (2) | 4-3-1 (11) |
3 | Evil Geniuses | 0-1-1 (1) | 2-0-1 (4) | 0-1-1 (1) | 1-0-0 (2) | 3-3-2 (9) |
4 | Virtus.pro | 1-1-0 (3) | 0-0-2 (0) | 1-0-1 (2) | 0-1-0 (1) | 3-2-3 (8) |
5 | Infamous | 0-0-1 (0) | 1-2-0 (4) | 0-1-1 (1) | 0-1-0 (1) | 1-5-2 (7) |
6 | Fnatic | 1-0-1 (2) | 0-1-1 (1) | 1-0-1 (2) | 0-0-1 (0) | 3-1-4 (7) |
7 | Natus Vincere | 0-2-0 (2) | 2-1-0 (5) | 0-0-2 (0) | 0-0-1 (0) | 2-3-3 (7) |
8 | Royal Never Give Up | 0-1-1 (1) | 0-0-2 (0) | 2-0-0 (4) | 0-0-1 (0) | 2-2-4 (6) |
9 | Ninjas in Pyjamas | 0-0-1 (0) | 0-1-2 (1) | 0-1-1 (1) | 0-0-1 (0) | 0-3-5 (3) |
The results of matches, a detailed schedule and all the most important news of The International are now available on our The International 2019 Hub Page. Keep up to date with the events of the main tournament of the year in one click!